Preparation | Method | Seedlings 5-7 leaves | Buttonization | Flowering | Tying berries | Decontamination/Soil restoration |
---|---|---|---|---|---|---|
Potassium humate Universal | 1 | * 0.4 - 1.2 l/ha | * 0.4 - 1.2 l/ha | * 0.4 - 1.2 l/ha | * 0.4 - 1.2 l/ha | - |
NAWÓZ (humate + NPK) | 2 | * 0.5 - 1.5 l/ha | * 0.5 - 1.5 l/ha | ** 0.5 - 1.5 l/ha | ** 0.5 - 1.5 l/ha | - |
Potassium humate + Boron complex | 3 | - | * 0.7 - 1.5 l/ha | * 0.7 - 1.5 l/ha | - | - |
Potassium humate + zinc complex | 3 | - | - | - | ** 0.7 - 1.5 l/ha | - |
Boron chelate | 1 2 | - | 1.0 - 1.5 l/ha | 1.0 - 1.5 l/ha | - | - |
Zinc chelate | 1 2 | - | - | - | 1.0 - 1.5 l/ha | - |
Adjuvant adhesive | 1 2 3 | ** 0.3 l/ha | ** 0.3 l/ha | ** 0.3 l/ha | ** 0.3 l/ha | 0.3 l/ha |
Stubble destructor | 1 2 3 | - | - | - | - | 2.0 - 3.0 l/ha |
Urea | 1 2 3 | - | 8 - 15 kg/ha | 8 - 15 kg/ha | 8 - 15 kg/ha | 10 - 15 kg/ha |
When preparing tank mixture, 300 - 1000 liters of water/ha are used.
- paper entry;
- drip spring;
- soil application.
* - alone or in combination with urea or KAS.
** - adhesive-adjuvant (adhesive) is used only for foliar application.