Preparation | Method | Seed processing | 2-3 pairs of leaves | Buttonization | Stubble destruction |
---|---|---|---|---|---|
Potassium humate Universal | 1 | * 0.4 l / 10 l of water per 1 ton of seeds | ** 0.4 - 0.7 l/ha | ** 0.4 - 0.7 l/ha | - |
NAWÓZ (humate + NPK) | 2 | * 0.4 l / 10 l of water per 1 ton of seeds | ** 0.5 - 1.0 l/ha | ** 0.5 - 1.0 l/ha | - |
Potassium humate + Boron complex | 3 | - | ** 0.7 - 1.5 l/ha | ** 0.7 - 1.5 l/ha | - |
Boron chelate | 1 2 | - | 0.7 - 1.5 l/ha | 0.7 - 1.5 l/ha | - |
Adjuvant adhesive | 1 2 3 | * 0.1 l / 10 l of water per 1 ton of seeds | 0.2 - 0.3 l/ha | 0.2 - 0.3 l/ha | - |
Stubble destructor | 1 2 3 | - | - | - | **2.0 - 3.0 l/ha |
Urea | 1 2 3 | - | 8 - 10 kg/ha | 8 - 10 kg/ha | 10-15 kg/ha |
When preparing tank mixture, 200-250 liters of water / ha are used.
* - independently or with a poisoner;
** - alone or in combination with urea or KAS.
* - independently or with a poisoner;
** - alone or in combination with urea or KAS.