Feeding methods
5 liters
790 грн
5 liters
1 280 грн
5 liters
890 грн
5 liters
1 280 грн
5 liters
1 140 грн
| Preparation | Method | Seed processing | 2-4 leaves | 6-8 leaves | Stubble destruction |
|---|---|---|---|---|---|
| Potassium humate Universal | 1 | * 0.4 l / 10 l of water per 1 ton of seeds | ** 0.4 - 0.7 l/ha | ** 0.4 - 0.7 l/ha | - |
| NAWÓZ (humate + NPK) | 2 | * 0.4 l / 10 l of water per 1 ton of seeds | ** 0.5 - 1.0 l/ha | ** 0.5 - 1.0 l/ha | - |
| Potassium humate + Tsine complex | 3 | - | ** 0.7 - 1.5 l/ha | ** 0.7 - 1.5 l/ha | - |
| Zinc chelate | 1 2 | - | 0.7 - 1.5 l/ha | 0.7 - 1.5 l/ha | - |
| Adjuvant adhesive | 1 2 3 | * 0.1 l / 10 l of water per 1 ton of seeds | 0.2 - 0.3 l/ha | 0.2 - 0.3 l/ha | 0.2 - 0.3 l/ha |
| Stubble destructor | 1 2 3 | - | - | - | 3.0 - 4.0 l/ha |
Urea | 1 2 3 | - | 10-15 kg/ha | 10-15 kg/ha | 25-30 kg/ha |
When preparing tank mixture, 200-250 liters of water / ha are used.
* - independently or with a poisoner;
** - alone or in combination with urea or KAS.
* - independently or with a poisoner;
** - alone or in combination with urea or KAS.