Düngemethoden
5 Liter
720 грн
1 Liter
280 грн
5 Liter
720 грн
5 Liter
1 220 грн
5 Liter
820 грн
1 Liter
280 грн
5 Liter
1 220 грн
5 Liter
1 040 грн
5 Liter
1 040 грн
| Vorbereitung | Verfahren | Sämlinge 5-7 Blätter | Knopfverschluss | Blüte | Beeren binden | Dekontamination/Bodensanierung |
|---|---|---|---|---|---|---|
| Kaliumhumat Universal | 1 | * 0,4 - 1,2 l/ha | * 0,4 - 1,2 l/ha | * 0,4 - 1,2 l/ha | * 0,4 - 1,2 l/ha | - |
| NAWÓZ (Humat + NPK) | 2 | * 0,5 - 1,5 l/ha | * 0,5 - 1,5 l/ha | ** 0,5 - 1,5 l/ha | ** 0,5 - 1,5 l/ha | - |
| Kaliumhumat + Bor-Komplex | 3 | - | * 0,7 - 1,5 l/ha | * 0,7 - 1,5 l/ha | - | - |
| Kaliumhumat + Zinkkomplex | 3 | - | - | - | ** 0,7 - 1,5 l/ha | - |
| Borchelat | 1 2 | - | 1,0 - 1,5 l/ha | 1,0 - 1,5 l/ha | - | - |
| Zinkchelat | 1 2 | - | - | - | 1,0 - 1,5 l/ha | - |
Adjuvanter Klebstoff | 1 2 3 | ** 0,3 l/ha | ** 0,3 l/ha | ** 0,3 l/ha | ** 0,3 l/ha | 0,3 l/ha |
| Stoppelvernichter | 1 2 3 | - | - | - | - | 2,0 - 3,0 l/ha |
| Harnstoff | 1 2 3 | - | 8 - 15 kg/ha | 8 - 15 kg/ha | 8 - 15 kg/ha | 10 - 15 kg/ha |
Bei der Zubereitung der Tankmischung werden 300 – 1000 Liter Wasser/ha verbraucht.
- Papiereintrag;
- Tropffeder;
- Bodenanwendung.
* - allein oder in Kombination mit Harnstoff oder KAS.
** - Klebstoff-Adjuvans (Klebstoff) wird nur für die Blattapplikation verwendet.